<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Dan Griffin&#039;s Blog &#187; Blog</title>
	<link>http://www.jwsecure.com</link>
	<description>Security, information technology, business</description>
	<lastBuildDate>Wed, 25 Jan 2012 17:03:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>AWS Storage Gateway looks good, but don&#8217;t forget security</title>
		<description><![CDATA[Just announced today, the AWS Storage Gateway is offered as an on-premise virtual machine image to which the customer attaches its own storage arrays. Data written via iSCSI to the on-prem gateway is then automatically replicated up to the Amazon cloud. There, it acts as a secondary copy in case the on-prem storage fails, and [...]]]></description>
		<link>http://www.jwsecure.com/2012/01/25/aws-storage-gateway-looks-good-but-dont-forget-security/</link>
			</item>
	<item>
		<title>Cloud Computing: The First Trip to the Cloud</title>
		<description><![CDATA[The best way for IT organization with line of business application development responsibilities to develop new capabilities is to experiment. Not haphazardly, mind you, but in a systematic and planned way. Planning your first custom cloud application is no exception: while IT must do everything it can in order to develop new capabilities so the [...]]]></description>
		<link>http://www.jwsecure.com/2012/01/19/cloud-computing-the-first-trip-to-the-cloud/</link>
			</item>
	<item>
		<title>Patch Management on Business-Critical Servers</title>
		<description><![CDATA[May seem obvious, but two best-practices can help you maximize server uptime while still maintaining a high security bar: Don’t run any software or features on your servers that aren’t truly required. Many patches are published with a documented work-around. Use the work-around to postpone patch-related reboots. Read more here.]]></description>
		<link>http://www.jwsecure.com/2012/01/19/patch-management-on-business-critical-servers/</link>
			</item>
	<item>
		<title>Business Agility with Secure Structured Storage in the Cloud</title>
		<description><![CDATA[Competitiveness for knowledge-based businesses is all about squeezing every possible benefit out of the Information Technology budget. The ability to quickly deploy new capabilities is key. Want to learn how to do it faster? Read about it in the JW Secure Informer Newsletter v12.]]></description>
		<link>http://www.jwsecure.com/2012/01/10/business-agility-with-secure-structured-storage-in-the-cloud/</link>
			</item>
	<item>
		<title>Design Cloud-Based Mobile Apps for Compliance</title>
		<description><![CDATA[Got a requirement for a mobile line of business application, and it needs to be deployed immediately? Cloud computing is the way to go. Oh, the data is sensitive? That’s going to require a little more homework. But not too much. Designing mobile cloud-based applications that are compliant with regulations such as HIPAA, PCI, and [...]]]></description>
		<link>http://www.jwsecure.com/2011/12/19/design-cloud-based-mobile-apps-for-compliance/</link>
			</item>
	<item>
		<title>Steps for market analysis</title>
		<description><![CDATA[In case you ever forget: Environmental scan SWOT 4Ps 4Cs (see above)]]></description>
		<link>http://www.jwsecure.com/2011/12/11/steps-for-market-analysis/</link>
			</item>
	<item>
		<title>How secure boot works</title>
		<description><![CDATA[As I’ve mentioned in previous posts, a notable area of recent security innovation is the Trusted Platform Module, or TPM, which is a tamper-resistant security chip that has been built into many PC motherboards for the past several years. Importantly, TPM capabilities are being integrated into firmware in system-on-a-chip architectures (such as the latest wave [...]]]></description>
		<link>http://www.jwsecure.com/2011/12/05/how-secure-boot-works/</link>
			</item>
	<item>
		<title>Claims mapping &amp; cloud application design</title>
		<description><![CDATA[Claims mapping is an important technique for improving the maintainability of applications offering federated authentication. Claims mapping does this by abstracting the details of identity provider-specific semantics. Suppose that you are federating authorization with two separate organizations, each exposed by their own ADFS. It’s likely that the ADFS servers, and the claims issued by each, [...]]]></description>
		<link>http://www.jwsecure.com/2011/11/27/claims-mapping-cloud-application-design/</link>
			</item>
	<item>
		<title>Informer v11: Cloudy Crime</title>
		<description><![CDATA[The JW Secure Informer Newsletter v11 is now available. Are you dipping your toe into cloud computing, but getting nervous about the security implications? Let us know – we’ll show you how to lower costs while protecting the crown jewels.]]></description>
		<link>http://www.jwsecure.com/2011/11/10/informer-v11-cloudy-crime/</link>
			</item>
	<item>
		<title>Secure measured boot in Windows 8</title>
		<description><![CDATA[Microsoft gave a sneak peek at some of the cool upcoming security features of Windows 8 at the recent BUILD conference. One of the notable areas of innovation is building on the Trusted Platform Module, or TPM, which is a tamper-resistant security chip that has been built into many PC motherboards for the past several [...]]]></description>
		<link>http://www.jwsecure.com/2011/10/18/secure-measured-boot-in-windows-8/</link>
			</item>
</channel>
</rss>

